|
|
In 2010 I had some problems with my replacement BLM-1 batteries for my Olympus E-30. Since then I kept a page recording the charge history of the batteries since October 2010. This page does the same thing for my newer cameras, the Olympus OM-D E-M1 Mark II that I got on 23 February 2017, and then the Olympus OM-D E-M1 that I got on 3 December 2013. And yes, this page violates my horror of reverse chronological data: the newer camera is not really related to the older one, so there's no order to consider. See the detail page for more information.
The status column has the following meanings:
OK: still has charge, removed for some other reason.
Charged: Battery was discharged, was successfully charged again.
Fading: Battery required multiple attempts to charge.
Sick: Battery took some charge, didn't complete charge. Battery still usable.
Dead: Charge failed, battery showed no voltage.
Resurrected: Charge failed, battery showed no voltage after charge, but later showed voltage again.
I haven't had either of the last two status for these cameras, but I did for the E-30 batteries.
Battery | Date | Last | Count | Status | Comments | |||||||
started | image | |||||||||||
1 | 23 February 2017 | 583 | 583 | Charged | ||||||||
1 | 11 March 2017 | 1500 | 917 | Charged | 38% left | |||||||
1 | 14 April 2017 | 2003 | 503 | Charged | 37% left | |||||||
1 | 30 April 2017 | 2484 | 481 | Charged | 39% left | |||||||
1 | 2981 | 497 | Charged | 32% left | ||||||||
1 | 13 May 2017 | 3537 | 556 | Charged | ||||||||
1 | 23 May 2017 | 4175 | 638 | Charged | 34% left | |||||||
1 | 15 June 2017 | 4689 | 514 | Charged | 37% left | |||||||
1 | Date may not include time | 5298 | 611 | Charged | 29% left | |||||||
1 | 21 July 2017 | 5954 | 656 | Charged | 37% left | |||||||
1 | 7 August 2017 | 6761 | 807 | Charged | 22% (red) | |||||||
2 | 26 August 2017 | 7449 | 688 | Charged | 18% (red) | |||||||
1 | 18 September 2017 | 7985 | 536 | Charged | 18%? | |||||||
2 | 4 October 2017 | 8691 | 706 | Charged | red (< 20%?) | |||||||
1 | 15 October 2017 | 9748 | 1057 | Charged | ||||||||
2 | 6 November 2017 | 10581 | 833 | Charged | 33% → red flash | |||||||
1 | 22 November 2017 | 14169 | 3588 | Charged | Focus stack experiments | |||||||
2 | 10 December 2017 | 15046 | 877 | Charged | 25% | |||||||
1 | 30 December 2017 | 15800 | 754 | Charged | 21% | |||||||
2 | 26 January 2018 | 16432 | 632 | Charged | ||||||||
1 | 23 February 2018 | 17184 | 752 | Charged | 18% | |||||||
2 | 1 April 2018 | 17712 | 528 | Charged | 13% | |||||||
1 | 2 May 2018 | 18482 | 770 | Charged | 12% | |||||||
2 | 3 June 2018 | 19222 | 740 | Charged | 12%, not completely discharged | |||||||
1 | 7 July 2018 | 19909 | 687 | Charged | 11% | |||||||
2 | 28 July 2018 | 20699 | 790 | Charged | 18% | |||||||
1 | 25 August 2018 | 21256 | 557 | Charged | 27%, not completely discharged | |||||||
2 | 17 September 2018 | 21623 | 367 | Charged | 25%, not completely discharged | |||||||
1 | 6 October 2018 | 22422 | 799 | Charged | 10%? | Red light flashing | ||||||
2 | 23 October 2018 | 23199 | 777 | Charged | 15% odd | |||||||
1 | 7 November 2018 | 24114 | 915 | Charged | 14% | |||||||
2 | 24 November 2018 | 23892 | 778 | Charged | 12% | |||||||
1 | 21 December 2018 | 25426 | 1534 | Charged | flashing, much video. | |||||||
2 | 19 January 2019 | 25982 | 556 | Charged | ||||||||
1 | 16 February 2019 | 27524 | 1542 | Charged | ||||||||
2 | 22 March 2019 | 28123 | 599 | Charged | ||||||||
1 | 17 April 2019 | 28861 | 758 | Charged | ||||||||
2 | 25 May 2019 | 29522 | 661 | Charged | ||||||||
1 | 23 June 2019 | 30199 | 677 | |||||||||
2 | 13 July 2019 | ? | Charged | |||||||||
1 | ? | 31151 | Charged | |||||||||
2 | 29 August 2019 | 31862 | 709 | Charged | ||||||||
1 | 28 September 2019 | 32587 | 725 | Charged | ||||||||
2 | 18 October 2019 | 33712 | 1125 | Charged | ||||||||
1 | 11 November 2019 | 33953 | 241 | OK | 75% | |||||||
2 | 22 November 2019 | OK | 55% preparation for video | |||||||||
1 | 23 November 2019 | 34182 | 229 | OK | ||||||||
2 | 28 November 2019 | 34966 | 784 | Charged | 10% | |||||||
1 | 22 December 2019 | 35641 | 675 | Charged | ||||||||
2 | 6 January 2020 | 36201 | 560 | Charged | 12% | |||||||
1 | 29 January 2020 | 36525 | 325 | Charged | 11% | |||||||
2 | 11 February 2020 | 37888 | 1363 | Charged | 10% | |||||||
1 | 8 March 2020 | 38490 | 602 | Charged | 10% | |||||||
2 | 6 April 2020 | 39113 | 623 | Charged | 10% | |||||||
1 | 7 May 2020 | 39739 | 626 | Charged | 10% | |||||||
2 | 23 May 2020 | 40305 | 566 | Charged | 10% | |||||||
1 | 20 June 2020 | 40813 | 508 | Charged | 10% | |||||||
2 | 17 July 2020 | 41539 | 726 | Charged | 10% | |||||||
1 | 1 August 2020 | 41916 | 377 | Charged | 10% | Left powered on? | ||||||
2 | 26 August 2020 | 42409 | 493 | Charged | 10% | |||||||
1 | 19 September 2020 | 42993 | 584 | Charged | 10% | |||||||
2 | 7 October 2020 | 44241 | 1248 | Charged | 10% | |||||||
1 | 28 October 2020 | 44870 | 629 | Charged | 10% | |||||||
2 | 17 November 2020 | 45548 | 678 | Charged | 10% | |||||||
1 | 8 December 2020 | 46116 | 568 | Charged | 10% | |||||||
2 | 28 December 2020 | |||||||||||
1 | 47407 | Charged | ||||||||||
? | 47949 | 542 | ||||||||||
1 | 22 February 2021 | 48335 | 384 | Charged | 10% | 30 minutes video | ||||||
2 | 29 March 2021 | 49034 | 699 | Charged | 10% | |||||||
1 | 24 April 2121 | 49632 | 598 | Charged | 10% | |||||||
2 | 21 May 2021 | 50296 | 664 | Charged | 10% | |||||||
1 | 20 June 2021 | 50875 | 579 | Charged | 10% | |||||||
2 | 23 July 2021 | 51685 | 810 | Charged | 10% | |||||||
1 | 21 August 2021 | 52294 | 609 | Charged | 10% | |||||||
2 | 11 September 2021 | 52963 | 669 | Charged | 10% | |||||||
1 | 11 October 2021 | 53722 | 759 | Charged | 10% | |||||||
2 | 17 November 2021 | 53734 | 14 | Charged | 10% | started at 95%, repeated | ||||||
1 | 18 November 2021 | 54433 | 599 | Charged | 11% | |||||||
2 | 29 December 2021 | 55211 | 778 | Charged | 10% | |||||||
1 | 29 January 2022 | 55874 | 763 | Charged | 10% | |||||||
2 | 12 March 2022 | 56615 | 741 | Charged | 11% | |||||||
1 | 16 April 2022 | |||||||||||
2 | 57986 | (1371) | Charged | 10% | ||||||||
1 | 24 June 2022 | 58652 | 666 | Charged | 10% | |||||||
2 | 21 July 2022 | 59087 | 435 | Charged | 10% | left powered on | ||||||
1 | 6 August 2022 | 59992 | 905 | Charged | 10% + 36 | |||||||
2 | 17 September 2022 | 60789 | 797 | Charged | 10% | |||||||
1 | 25 October 2022 | 61598 | 809 | Charged | 10% | |||||||
2 | 26 November 2022 | 62484 | 886 | Charged | <10% (red flashing) | |||||||
1 | 31 December 2022 | 63083 | 599 | Charged | <10% (red flashing) | |||||||
2 | 2 February 2023 | 63985 | 902 | Charged | <10% (at least 36 over) | |||||||
1 | 4 March 2023 | 64716 | 731 | Charged | ||||||||
2 | 14 April 2023 | 65745 | 1029 | Charged | ||||||||
1 | 1 June 2023 | 66621 | 876 | Charged | ||||||||
2 | 5 August 2023 | 67667 | 1046 | Charged | < 10% (52 over), needed recharge before use | |||||||
1 | 17 September 2023 | 68764 | 1097 | Charged | Left powered on | |||||||
2 | 14 October 2023 | 69615 | 851 | Charged | Left powered on | |||||||
1 | 25 November 2023 | 69617 | 2 | Charged | Left powered on | |||||||
2 | 5 January 2024 | 70409 | 582 | Charged | Something wrong here | |||||||
1 | 17 February 2024 | 71784 | 1375 | Charged | ||||||||
2 | 27 February 2024 | 71980 | 196 | Charged | Left powered on | |||||||
? | ||||||||||||
2 | ? | 73059 | Charged | |||||||||
1 | 13 April 2024 | 73873 | 714 | Charged | ||||||||
2 | 22 May 2024 | 74890 | 1017 | Charged | < 10% (117 over) | |||||||
1 | 6 July 2024 | 75735 | 845 | Charged | ||||||||
2 | 8 August 2024 | 76634 | 899 | Charged | ||||||||
1 | 2 October 2024 | 77647 | 1013 | Charged | < 10% (At least 48 over) | |||||||
2 | 9 November 2024 | 78340 | 693 | Charged | ||||||||
1 | 21 December 2024 |
When I got the Olympus OM-D E-M1, it was configured to reset the image count every day, which makes it really difficult to count the number of images taken. I fixed that on 10 December 2013 after taking 59 images. Thus the difference in the counts at the beginning.
Battery 1 was an original Olympus BLN-1 with a capacity of 1220 mAh. The others are aftermarket batteries with a claimed capacity of 1999 (!) mAh. The charge history suggest that they might have about half that capacity. But they were far cheaper, so I'm not complaining.
Since getting the OM-D E-M1 Mark II, I used this camera less, so the batteries stayed in longer. As observed elsewhere, this means that I get fewer photos from a charge.
In May 2024, the camera failed with a mechanical failure (IBIS?) that wasn't worth repairing. On 27 May 2024 I replaced it with another camera of the same model. I continue to use the same batteries, including a new one that came with the camera.
Battery | Date | Last | Count | Status | Cumulative | Comments | ||||||
started | image | count | ||||||||||
1 | 4 December 2013 | 26 | 26 | charged | 26 | |||||||
1 | 6 December 2013 | 426 | 449 | charged | 449 | |||||||
2 | 17 December 2013 | charged | initial charge | |||||||||
3 | 17 December 2013 | charged | initial charge | |||||||||
4 | 17 December 2013 | charged | initial charge | |||||||||
2 | 20 December 2013 | 654 | 205 | charged | 205 | |||||||
3 | 23 December 2013 | |||||||||||
4 | 28 December 2013 | 1118 | charged | |||||||||
1 | 4 January 2014 | 1887 | 769 | charged | 769 | |||||||
2 | 11 January 2014 | 2205 | 318 | charged | 318 | |||||||
3 | 18 January 2014 | 2396 | 191 | charged | 191 | |||||||
4 | 26 January 2014 | 2857 | 461 | charged | 461 | |||||||
1 | 2 February 2014 | 3778 | 921 | charged | 921 | |||||||
2 | 15 February 2014 | 4062 | 289 | charged | 289 | videos | ||||||
3 | 22 February 2014 | 4067 | 5 | OK | 5 | |||||||
4 | 23 February 2014 | 4679 | 612 | OK | 612 | |||||||
3 | 1 March 2014 | 5025 | 346 | OK | 346 | |||||||
4 | 15 March 2014 | Was this a typo? | ||||||||||
1 | 15 March 2014 | 6019 | 994 | charged | 994 | Assuming the typo | ||||||
2 | 5 April 2014 | 6219 | 200 | charged | 200 | |||||||
3 | 13 April 2014 | 6790 | 571 | charged | 571 | Discharged to red indication | ||||||
4 | 20 April 2014 | 7397 | 607 | charged | 607 | |||||||
1 | 3 May 2014 | 540 | 656 | charged | 666 | Counter reset from 7503 to 0 | ||||||
2 | 18 May 2014 | 762 | 222 | OK | 222 | |||||||
3 | 18 May 2014 | 1132 | 370 | charged | 370 | |||||||
4 | 1 June 2014 | 1728 | 596 | charged | 596 | |||||||
1 | 9 June 2014 | 2286 | 558 | charged | 558 | |||||||
2 | 1 July 2014 | 2710 | 424 | charged | 424 | flashing LED on first attempt | ||||||
3 | 12 July 2014 | 3095 | 385 | charged | 385 | |||||||
4 | 23 July 2014 | 3575 | 480 | charged | 480 | |||||||
1 | 2 August 2104 | 4133 | 558 | 588 | ||||||||
2 | 29 August 2014 | 4745 | 612 | OK | 612 | removed before camera repair | ||||||
1 | 27 September 2014 | 769 | 769 | charged | 769 | started counting from 0 again | ||||||
2 | 11 October 2014 | 1125 | 356 | |||||||||
4 | 15 October 2014 | 1154 | 29 | OK | 29 | |||||||
3 | 15 October 2014 | 1457 | 303 | OK | 303 | Many macros | ||||||
4 | 19 October 2014 | 1571 | 114 | charged | 114 | |||||||
1 | 25 October 2014 | 2111 | 540 | charged | 540 | |||||||
2 | 4 November 2014 | 2440 | 329 | charged | left powered on | |||||||
3 | "21014109" is not a valid date | 2881 | 441 | charged | 441 | |||||||
4 | 15 November 2014 | 3276 | 395 | charged | 395 | |||||||
1 | 24 November 2014 | 4091 | 815 | charged | 815 | |||||||
2 | 13 December 2014 | 4567 | 376 | charged | 376 | |||||||
3 | 21 December 2014 | 5050 | 483 | charged | 483 | |||||||
4 | 4 January 2015 | 5434 | 384 | charged | 384 | |||||||
2 | 17 January 2015 | 5440 | 6 | OK | 6 | |||||||
1 | 17 January 2015 | 6233 | 793 | charged | 793 | |||||||
2 | 31 January 2015 | 6672 | 439 | charged | 439 | |||||||
3 | 14 February 2015 | 7032 | 360 | 360 | no boost before use | |||||||
4 | 20 February 2014 | 7515 | 483 | charged | 483 | |||||||
1 | 3 March 2015 | 8138 | 623 | charged | 623 | |||||||
2 | 15 March 2015 | 8480 | 342 | charged | 342 | |||||||
4 | 23 March 2015 | 8954 | 474 | charged | 474 | |||||||
1 | 4 April 2015 | 9822 | 868 | charged | 868 | |||||||
2 | 21 April 2015 | 0059 | 236 | charged | 236 | |||||||
3 | 29 April 2015 | |||||||||||
4 | 0872 | |||||||||||
1 | 24 May 2015 | 1234 | 362 | charged | 362 | |||||||
2 | 11 June 2015 | 1527 | 293 | charged | 293 | |||||||
3 | 27 June 2015 | 1545 | 18 | charged | 18 | not recharged last time? | ||||||
4 | 27 June 2015 | 1612 | 67 | 67 | left powered on | |||||||
3 | 27 June 2015 | 1863 | 251 | OK | ||||||||
1 | 27 June 2015 | 1863 | 251 | OK | ||||||||
1 | 31 July 2015 | 468 | 468 | charged | 468 | after repair, counter reset | ||||||
2 | 22 August 2015 | 700 | 232 | charged | 232 | |||||||
3 | 30 August 2015 | 965 | 265 | charged | 265 | |||||||
4 | 19 September 2015 | 1240 | 275 | charged | 275 | |||||||
1 | 29 September 2015 | 1675 | 435 | charged | 435 | |||||||
3 | 22 October 2015 | 1955 | 280 | charged | 280 | |||||||
2 | 5 November 2011 | 2293 | 298 | charged | 298 | Problems refreshing (error indication, went away) | ||||||
4 | 22 November 2015 | 2613 | 320 | charged | 320 | |||||||
1 | 29 November 2015 | 3179 | 566 | charged | 566 | |||||||
2 | 21 December 2015 | 3505 | 326 | charged | 326 | |||||||
3 | 6 January 2016 | 3826 | 320 | charged | 320 | |||||||
4 | 17 January 2016 | 4201 | 375 | charged | 375 | |||||||
1 | 6 February 2016 | 4808 | 607 | charged | 607 | |||||||
2 | 21 February 2016 | 5077 | 269 | charged | 269 | |||||||
3 | 27 February 2016 | 5672 | 595 | charged | 595 | |||||||
4 | 29 February 2016 | 5855 | 183 | charged | 183 | |||||||
1 | 1 March 2016 | 6450 | 595 | charged | 595 | |||||||
2 | 15 March 2016 | 6774 | 324 | charged | 324 | |||||||
3 | 26 March 2016 | 7184 | 410 | charged | 410 | |||||||
4 | 10 April 2016 | 7449 | 265 | charged | 265 | |||||||
1 | 16 April 2016 | 8096 | 647 | OK | 647 | (Assumed transition) | ||||||
2 | 14 May 2016 | 8934 | 838 | OK, charged | 838 | |||||||
3 | 22 May 2016 | 9318 | 384 | 384 | ||||||||
4 | 30 May 2016 | 9403 | 85 | OK, charged | ||||||||
4 | 30 May 2016 | 9911 | 508 | OK, charged | ||||||||
1 | 11 June 2016 | 0072 | 161 | charged | ||||||||
4 | 14 June 2016 | 0094 | 22 | OK | ||||||||
2 | 14 June 2016 | 0094 | 0 | DOA | ||||||||
3 | 17 June 2016 | 0462 | 368 | charged | 368 | blinked, removed, OK | ||||||
2 | 30 June 2016 | 0762 | 300 | charged | 300 | |||||||
4 | 16 July 2016 | 0783 | 21 | Charged | 21 | |||||||
1 | 16 July 2016 | 1477 | 694 | Charged | 694 | |||||||
3 | 6 August 2016 | 1721 | 244 | Charged | 244 | |||||||
4 | 17 August 2016 | 2213 | 392 | Charged | 392 | |||||||
1 | 2 September 2016 | 2836 | 623 | Charged | 623 | |||||||
2 | 19 September 2016 | 3319 | 493 | Charged | 493 | |||||||
3 | 26 September 2016 | 3628 | 309 | Charged | 309 | |||||||
4 | 10 October 2016 | 3837 | 209 | Charged | 209 | |||||||
1 | 20 October 2016 | 4520 | 683 | Charged | 683 | |||||||
2 | 12 November 2106 | 4722 | 202 | Charged | 202 | left powered on | ||||||
3 | 19 November 2016 | 5064 | 342 | Charged | 342 | |||||||
4 | 28 November 2016 | |||||||||||
1 | 5813 | |||||||||||
2 | 26 December 2016 | 5979 | 156 | Charged | 156 | |||||||
3 | 31 December 2016 | Fading | Boost charge failed, repeat succeeded | |||||||||
4 | 31 December 2016 | 6305 | 326 | Charged | 326 | |||||||
3 | 19 January 2017 | 6425 | 120 | Charged | 120 | Left powered on | ||||||
1 | 25 January 2017 | 6901 | 476 | Charged | 476 | |||||||
2 | 12 February 2017 | 7067 | 166 | Charged | 166 | Left powered on, dead before recharge | ||||||
3 | 23 February 2017 | 7199 | 132 | Charged | 132 | |||||||
4 | 23 March 2017 | 7414 | 215 | Charged | 215 | |||||||
1 | 12 May 2017 | 7788 | 364 | Charged | 364 | |||||||
2 | 31 July 2017 | 7796 | 8 | OK | 8 | |||||||
2 | 31 July 2017 | 7903 | 107 | Charged | 107 | |||||||
3 | 29 August 2017 | 8154 | 251 | Charged | 251 | |||||||
4 | 20 September 2017 | 8343 | 189 | Charged | 189 | |||||||
1 | 15 October 2017 | 8672 | 329 | Charged | 329 | |||||||
2 | 28 November 2017 | 10439 | 767 | Charged | 767 | |||||||
3 | 26 December 2017 | 10652 | 223 | Charged | 223 | |||||||
4 | 16 February 2018 | 114 | Charged | Counter reset by firmware upgrade | ||||||||
2 | 15 March 2018 | 348 | 234 | Fading | 234 | Required two attempts | ||||||
3 | 6 April 2018 | 1158 | 810 | Fading | 810 | Three attempts | ||||||
4 | 28 April 2018 | 1371 | 214 | |||||||||
2 | 1 May 2018 | Fading | Refresh took 2 attempts | |||||||||
1 | 17 May 2018 | 1623 | 252 | Charged | 252 | |||||||
2 | 1 September 2018 | |||||||||||
1 | 17 September 2018 | 1764 | Charged | |||||||||
2 | 8 November 2018 | 1854 | 90 | Charged | 90 | |||||||
3 | 21 December 2018 | 2045 | 191 | Charged | 191 | |||||||
4 | 5 March 2019 | 2165 | 120 | Fading | 120 | Required two attempts | ||||||
1 | 29 June 2019 | 2264 | 99 | Charged | 99 | Required two attempts | ||||||
2 | 21 September 2019 | 2441 | 177 | Charged | 177 | |||||||
3 | 15 October 2019 | 2584 | 143 | OK | 143 | Preparations for long shooting day | ||||||
2 | 22 November 2019 | 2803 | 219 | Charged | 219 | |||||||
3 | 8 December 2019 | 2965 | 162 | Charged | 162 | Camera left powered on | ||||||
4 | 26 January 2020 | 3133 | 168 | Charged | 168 | |||||||
1 | 25 March 2020 | |||||||||||
2 | ? | 3377 | Charged | |||||||||
3 | 26 September 2020 | 3559 | 182 | |||||||||
4 | ? | 3676 | Charged | |||||||||
1 | 23 April 2021 | 3715 | 39 | Charged | ||||||||
1 | 24 April 2021 | 4003 | 288 | Charged | ||||||||
2 | 9 July 2021 | 4154 | 151 | Charged | ||||||||
3 | 24 August 2021 | 4356 | 310 | Charged | ||||||||
4 | 24 August 2021 | fail | ||||||||||
2 | 24 August 2021 | fail | ||||||||||
4 | 24 August 2021 | Charged | ||||||||||
2 | 24 August 2021 | Charged | ||||||||||
1 | 15 October 2021 | 4670 | 314 | Charged | ||||||||
2 | 27 November 2021 | |||||||||||
4 | ||||||||||||
1 | 2 March 2022 | 5609 | Charged | |||||||||
2 | 3 April 2022 | dead, discarded | ||||||||||
3 | 3 April 2022 | 5888 | 279 | |||||||||
4 | 15 May 2022 | 6175 | 287 | dead, discarded | ||||||||
1 | 14 July 2022 | 6307 | 132 | OK | ||||||||
5 | 26 July 2022 | 6476 | 169 | OK | Left powered on? | Observe | ||||||
5 | 22 August 2022 | 6485 | 9 | dead | returned | |||||||
1 | 22 August 2022 | 6557 | 72 | OK | replaced with 6 | |||||||
6 | 26 August 2022 | 6923 | 366 | Charged | ||||||||
6 | 4 September 2022 | 7070 | 147 | Charged | ||||||||
6 | 25 September 2022 | 7272 | 202 | Charged | ||||||||
6 | 21 October 2022 | 7423 | 151 | Charged | ||||||||
3 | 21 November 2022 | 7471 | 48 | OK, charged | ||||||||
6 | 21 November 2022 | 7627 | 156 | Charged | ||||||||
6 | 20 December 2022 | 7821 | 194 | Charged | ||||||||
1 | 16 January 2023 | 7841 | 20 | Charged | Left powered on | |||||||
3 | 21 January 2023 | 7945 | 104 | Charged | Left powered on | |||||||
4 | 17 February 2023 | 8167 | 222 | Works after all | ||||||||
6 | 25 March 2023 | 8293 | 126 | charged | left powered on | |||||||
1 | 18 April 2023 | 8441 | 148 | charged | completely discharged before charging | |||||||
3 | 22 May 2023 | 8638 | 197 | |||||||||
4 | 20 August 2023 | 8774 | 136 | charged | left powered on | |||||||
3 | 12 September 2023 | 9023 | 249 | sick | charged after 4th attempt | |||||||
6 | 7 November 2023 | 9111 | 88 | charged | ||||||||
1 | Date may not include time | |||||||||||
4 | 26 November 2023 | 9145 | charged | |||||||||
6 | 10 February 2024 | 9623 | charged | |||||||||
1 | 7 April 2024 | 9745 | 122 | charged | left powered on | |||||||
3 | 7 April 2024 | 9962 | 217 | charged | ||||||||
3 | 13 August 2024 | 10194 | 232 | charged | overrun warning by 47 shots | |||||||
4 | 22 September 2024 | 10412 | 218 | charged | ||||||||
6 | 3 November 2024 |
I got the Olympus E-PM1 on 4 January 2017. It's only intended for occasional use, so in most case the battery charge reflects the lack of use.
I started this table some time after getting the camera. The batteries are compatible with Yvonne's E-PM2, so the numbers might not make sense.
Battery | Date | Last | Count | Status | Cumulative | Comments | ||||||
started | image | count | ||||||||||
4 | 3904 | charged | ||||||||||
2 | 27 August 2017 |
Greg's home page | Greg's diary | Greg's photos | Copyright |