Image of grog
Greg's network link statistics
Greg's diary
Photo index
Greg's home page
Network link stats
Greg's other links
Copyright information
Groogle

This page shows my network availability and performance statistics connected to the Australian National Broadband Network. It bases on earlier pages that I wrote for the DSL and satellite connections.

I had hoped that with the advent of the NBN, this page would no longer be needed. Unfortunately, this has proven not to be the case. While I don't have issues with throughput, the availability has been the worst I have ever experienced, with outages of up to 48 hours. It's not clear where the problem lies, but I have observed serious issues with the DHCP authentication that my ISP uses. More here when I understand the situation better.

The graphs show:

I previously had parameters "link status" and "TCP speed”, but they no longer seem to make much sense.

The graphs were made with gnuplot, and I'm not very happy with the smoothing. In particular, the right-hand side of smoothed graphs has too much influence, and it's easy to get the false impression that the link status or TCP speed have changed significantly in the last few minutes. If anybody can point me at a way to fix this problem, I'd be grateful.

Click on the graphs for a 1600x1200 version.

NBN link statistics NBN link statistics

NBN link statistics NBN link statistics

NBN link statistics NBN link statistics

NBN link statistics NBN link statistics

NBN link statistics NBN link
        statistics

Detailed outage information

This section monitors the NBN link for outages, including planned outages. I have manually edited the data to remove false positives, such as when moving house. I have a program that evaluates the outage information and produces detailed outage information. Here's the information on the past 20 outages, along with the overall statistics:

Start time End time  Duration   Badness        from                    to
                     (seconds)

1663202427 1663202473     46	 53.731	# 15 September 2022 10:40:27 15 September 2022 10:41:13
1663203134 1663203191     57	  5.446	# 15 September 2022 10:52:14 15 September 2022 10:53:11
1663203258 1663203304     46	 53.731	# 15 September 2022 10:54:18 15 September 2022 10:55:04
1663203531 1663203722    191	 15.859	# 15 September 2022 10:58:51 15 September 2022 11:02:02
1663203789 1663203825     36	 53.731	# 15 September 2022 11:03:09 15 September 2022 11:03:45
1663204353 1663204377     24	  6.818	# 15 September 2022 11:12:33 15 September 2022 11:12:57
1664212767 1664213746    979	  0.004	# 27 September 2022 03:19:27 27 September 2022 03:35:46
1669569109 1669569529    420	  0.001	# 28 November 2022 04:11:49 28 November 2022 04:18:49
1669569653 1669569906    253	 29.032	# 28 November 2022 04:20:53 28 November 2022 04:25:06
1674580275 1674581059    784	  0.001	# 25 January 2023 04:11:15 25 January 2023 04:24:19
1674581306 1674582406   1100	 14.575	# 25 January 2023 04:28:26 25 January 2023 04:46:46
1675919795 1675924165   4370	  0.003	#  9 February 2023 16:16:35  9 February 2023 17:29:25
1677505573 1677513698   8125	  0.002	# 28 February 2023 00:46:13 28 February 2023 03:01:38
1677517733 1677519460   1727	  0.892	# 28 February 2023 04:08:53 28 February 2023 04:37:40
1677524998 1677531358   6360	  0.650	# 28 February 2023 06:09:58 28 February 2023 07:55:58
1677532387 1677532535    148	  3.499	# 28 February 2023 08:13:07 28 February 2023 08:15:35

Summary
Total 544 outages, total time 1204648 seconds (13 days, 22:37:28)
Longest outage:			192150 seconds (2 days, 05:22:30)
   Start:			21 February 2015 04:36:54
   End:				23 February 2015 09:59:24
Average time between outages:	527743 seconds (6 days, 02:35:43)
Average duration:		2214 seconds (00:36:54)
Availability:			99.58%
      

“Badness” is an attempt to quantify the effect. It's the reciprocal of the number of seconds per hour that the link was up between failures (i.e. 3600 / uptime).

And here is the summary information for the past 10 days with a less than 100% record:

Timestamp      Outages  Duration  Availability    Date
                        (seconds)
1658930400	  1	    56	 99.94%	# 28 July 2022
1660053600	  2	  8095	 90.63%	# 10 August 2022
1661695200	  1	   225	 99.74%	# 29 August 2022
1662991200	  2	   684	 99.21%	# 13 September 2022
1663164000	 26	  2865	 96.68%	# 15 September 2022
1664200800	  1	   979	 98.87%	# 27 September 2022
1669554000	  2	   673	 99.22%	# 28 November 2022
1674565200	  2	  1884	 97.82%	# 25 January 2023
1675861200	  1	  4370	 94.94%	#  9 February 2023
1677502800	  4	 16360	 81.06%	# 28 February 2023
      

The dates in the left columns are in UNIX time_t format to ease further processing. I also have lists of all individual outages, or summaries per day.


Greg's home page Greg's diary Greg's photos Copyright

Valid XHTML 1.0!

$Id: nbnstats.php,v 1.8 2019/04/13 05:04:37 grog Exp $