Image of grog
Greg's grid power outages
Greg's diary
Photo index
Greg's home page
Network link stats
Greg's other links
Copyright information
Greg's power outages
Groogle

This page keeps record of the grid power failures we've had in Dereel. It tracks a similar page I kept for Wantadilla.

“Recovery time” is the time I had to spend to recover from the situation. Times are approximate. Since April 2019 we have battery-backed photovoltaic power, so grid outages should not be an issue any more.

Date Time Duration Recovery time Damage Comments
25 July 2007 22:18 2 seconds 30 minutes Machines not completely configured.
30 August 2007 19:38 < 1 seconds 5 minutes Not all devices noticed the power failure, more a brownout.
25 September 2007 11:27 2 minutes 5 minutes
31 October 2007 16:27 12 minutes 15 minutes
4 November 2007 1:00 14 hours, 32 minutes 2 hours Due to long duration, all systems failed. Much work reconnecting things.
22 November 2007 6:04 1 second 15 minutes
22 December 2007 7:04 1 second 15 minutes Tripped circuit breaker for office
26 January 2008 2:37 short 5 minutes
4 February 2008 2:37 short 5 minutes
16 February 2008 0:54 1:46 Power failed almost immediately again. Powercor registered this failure as starting at 2:48.
16 February 2008 3:2 32 minutes 2 hours Power failed almost immediately again
16 February 2008 3:13 short No system still running noticed this one
7 March 2008 0:43 short 5 minutes
29 March 2008 6:30 short 15 minutes
7 April 2008 23:13 short 15 minutes
13 April 2008 19:40 2 seconds 2 hours Computer motherboard destroyed
17 April 2008 23:39 short 15 minutes
26 April 2008 11:40 2 seconds 15 minutes
6 June 2008 22:47 2 seconds 15 minutes
1 July 2008 5:34 2 seconds 15 minutes
4 September 2008 1:08 2 seconds 15 minutes
18 September 2008 1:39 2 seconds 15 minutes
7 October 2008 8:00 2 seconds 15 minutes
27 October 2008 2:30 44 minutes Start time estimated; before 2:45, ended 3:14.
27 October 2008 3:21 16 hours, 10 minutes 5 hours Immediately after previous failure (7 minutes up time). Started before and was fixed after general outage in the area. Recovery time includes time taken to contact Powercor and remind them that they had forgotten the issue.
29 October 2008 18:41 2 seconds 45 minutes Problems getting new computer up. Cause was a house fire.
4 November 2008 12:47 2 seconds 15 minutes
17 November 2008 21:53 2 seconds 15 minutes
22 November 2008 13:30 55 minutes 15 minutes Tree fell on power pole on the corner of Edward St and Morgan St in Sebastopol.
20 December 2008 22:06 5 seconds 15 minutes
7 January 2009 2:55 5 seconds 15 minutes
19 January 2009 15:15 2 seconds 15 minutes Caused problems with the air conditioners
28 January 2009 20:15 4 hours, 32 minutes 2 hours Problems getting computers up again
5 February 2009 2:23 short 15 minutes
9 February 2009 3:47 short 15 minutes
2 March 2009 22:27 2 second 2 hours UPS failed, interrupted monthly data backup. Recovery time interrupted by following power failure.
3 March 2009 11:47 1 second 48 hours UPS failed—why?
14 March 2009 6:42 15 seconds 1 hour More UPS problems
15 March 2009 21:32 15 seconds 1 hour Projector lamp damaged
1 April 2009 1:22 15 seconds 1 hour
16 April 2009 4:02 1:56
16 April 2009 6:14 3 minutes 1 hour
24 April 2009 8:17 2 seconds 15 minutes
27 May 2009 4:54 2 seconds 15 minutes
27 May 2009 9:25 2 seconds 15 minutes
14 June 2009 5:27 1:17 1 hour
5 July 2009 8:33 1 second
5 July 2009 8:33 1 second 10 minutes
16 August 2009 2:58 4:56 1 hour
21 August 2009 13:02 1 second 1 hour
7 September 2009 4:06 1 second 15 minutes
12 September 2009 16:34 39 minutes 30 minutes
27 September 2009 10:27 53 minutes 30 minutes
6 November 2009 12:41 short 30 minutes
11 November 2009 21:03 5:13 2 hours Weather station defective, problems with brewing computer. power supply defective.
27 November 2009 22:34 1:23 2 hours
12 December 2009 0:59 short 15 minutes
31 December 2009 21:33 short 15 minutes
4 January 2010 22:10 short 15 minutes
6 January 2010 3:42 short 15 minutes
10 January 2010 2:20 short 15 minutes
10 February 2010 15:16 short 3 minutes
10 February 2010 15:19 short 15 minutes
10 February 2010 16:45 short 15 minutes
10 February 2010 17:43 short 15 minutes Daniel raised report, no reference number (related to address), doesn't think they can do anything.
6 March 2010 13:11 short 15 minutes
13 March 2010 14:25 7 minutes 1 hour Problems getting satellite link running again.
17 March 2010 1:19 3:27 1 hour Problems getting main computer up.
11 April 2010 23:30 short 1 hour Disrupted 3 TV recordings
8 May 2010 07:51 short 15 minutes
12 June 2010 23:49 short 30 minutes Problems bringing up lagoon
17 June 2010 10:08 short 15 minutes
22 June 2010 23:35 very short 3 minutes Only alarm clock affected.
20 July 2010 20:51 3:36 1:30 No hot water on following day. Outage caused by local transformer failure.
29 July 2010 9:44 2 minutes 15 minutes Adjustments to new transformer.
23 September 2010 2:05 short 3 minutes
6 October 2010 17:00 short 0 Approximate time
6 October 2010 17:30 short 0 Approximate time
6 October 2010 17:49 short 15 minutes In conjunction with storm damage
22 October 2010 21:21 short 10 minutes TV UPS failed
4 November 2010 15:45 short 10 minutes
26 November 2010 18:26 short 10 minutes
26 November 2010 21:43 brownout
29 November 2010 8:02 short
29 November 2010 8:03 short
29 November 2010 8:04 40 minutes 1 hour
2 December 2010 14:58 short 5 minutes
2 December 2010 15:41 short 15 minutes
6 December 2010 23:58 short 15 minutes
13 December 2010 12:00 short 15 minutes
15 December 2010 3:34 short 15 minutes
24 December 2010 13:36 short 15 minutes
14 January 2011 23:56 8:25 1:30
14 January 2011 18:44 short 15
15 January 2011 8:12 short 15
19 January 2011 11:29 short 15
23 January 2011 23:39 short 15
28 January 2011 22:57 short in progress, so far 3 hours Test computer destroyed
4 February 2011 21:32 short 15
7 February 2011 00:33 short 15
14 February 2011 5:18 short 15
7 March 2011 17:01 short 15
7 March 2011 23:28 short 15
28 March 2011 15:41 short 15
5 April 2011 14:28 short 15
17 April 2011 6:37 short 15
24 May 2011 23:56 short 15
9 June 2011 18:19 short 10
10 July 2011 15:13 short 3
10 July 2011 15:17 short 2
10 July 2011 15:19 0:44 About 30 hours: rebuild computer Projector bulb damaged, computer motherboard damaged.
25 August 2011 0:12 short 15
19 September 2011 4:58 short 15
28 September 2011 16:42 short 15 Two UPSs failed
6 October 2011 5:37 short 15
8 October 2011 1:54 short 15
16 October 2011 2:58 short 15
24 October 2011 23:25 short 15
30 October 2011 23:23 short 15
31 October 2011 22:42 short 15
18 November 2011 16:27 short 20
18 November 2011 16:45 short 5
18 November 2011 17:01 short 15
18 November 2011 22:40 short 15
4 December 2011 0:41 extremely short 5
7 December 2011 21:10 extremely short 0 Power fluctuation, affected UPSs but nothing else.
12 December 2011 4:55 short 15
22 December 2011 1:27 very short 5 minutes Two fluctuations, only UPSs and bedside clock affected.
26 December 2011 3:17 short 15 minutes
4 January 2012 2:18 short 15 minutes
13 January 2012 2:03 short 15 minutes
24 January 2012 17:43 1:33 15 minutes
21 February 2012 4:11 short 15 minutes
16 March 2012 22:28 short 15 minutes
20 March 2012 22:41 short 15 minutes
25 March 2012 1:51 short 15 minutes
4 April 2012 12:34 34 minutes 30 minutes
6 September 2012 21:31 transient 10 minutes Only eureka failed.
27 September 2012 10:20 17 minutes 20 minutes Power failure occurred after “planned outage” that didn't happen between 9:00 and 10:00. Alison of Powercor stated at 10:05 that there would not be an outage.
27 September 2012 14:17 short 10 minutes
16 October 2012 3:21 short 20 minutes
27 October 2012 22:50 4:16 1 hour No hot water in the morning
19 November 2012 7:36 short 10 minutes
23 November 2012 10:25 short 10 minutes
30 November 2012 20:56 6:32 30 minutes Storms in Sebastopol
14 December 2012 8:29 0:17 15 minutes
19 December 2012 20:56 2:21
20 December 2012 2:00 7:54 75 minutes
24 December 2012 4:05 short
2 January 2013 22:35 short 15 minutes
12 January 2013 22:41 short 15 minutes
23 January 2013 14:59 15 minutes 30 minutes Installation of smart meter
31 January 2013 15:29 transient 10 minutes Power fluctuation. Network switch wedged.
17 February 2013 22:58 5 seconds 10 minutes
25 February 2013 17:50 power surge 15 minutes
27 February 2013 3:52 short
27 February 2013 4:01 short
27 February 2013 4:02 short
27 February 2013 4:02 short
27 February 2013 4:02 2:24 25 minutes
2 March 2013 17:59 0:47 45 minutes
10 March 2013 22:29 2 seconds 15 minutes
16 March 2013 21:51:23 2:58 15 minutes
19 March 2013 21:34 2 secs 15 minutes
14 April 2013 12:35 2 secs 10 minutes
4 May 2013 20:03 2 secs 20 minutes Confused air conditioners
12 May 2013 11:54 power surge 2 minutes No damage immediately obvious
19 May 2013 2:03 short 15 minutes
8 June 2013 5:04 short 15 minutes
22 June 2013 9:34 5:51 1 hour Main feeder cable system to house defective, replaced
10 July 2013 22:20 short 10 minutes
27 September 2013 10:14 surge 3 minutes
20 November 2013 1:58 brief 10 minutes
4 December 2013 7:51 0:19 10 minutes
5 December 2013 1:52 short 10 minutes
24 December 2013 0:11 short 10 minutes
13 January 2014 8:45 short 10 minutes
13 January 2014 23:14 short 10 minutes
15 January 2014 16:25 short 15 minutes
23 January 2014 2:10 short 15 minutes
13 February 2014 11:42 short 15 minutes
19 February 2014 22:00 short none
7 March 2014 3:55 short Another failure before recovery
7 March 2014 6:04 1 hour, 19 minutes 15 minutes
23 March 2014 22:56 short 15 minutes
30 March 2014 21:22 short 40 minutes
7 April 2014 1:18 short 15 minutes
24 April 2014 20:24 3 hours, 1 minute 75 minutes Brownout to 67 V, Computer configuration problems
3 May 2014 3:42 short 15 minutes Network link down for 2:48
3 May 2014 23:02 short 15 minutes Network link down for 38 minutes
8 May 2014 22:06 short 15 minutes
6 June 2014 0:57 short 15 minutes
11 August 2014 14:00 short
11 August 2014 14:00 short 15 minutes Immediately after previous failure
15 August 2014 21:04 short 2 hours Serious computer recovery issues
28 August 2014 19:47 short 15 minutes
13 September 2014 13:42 short 15 minutes
15 September 2014 0:58 short 15 minutes
8 October 2014 7:28 10 seconds 15 minutes
25 October 2014 13:00 10 seconds 15 minutes
6 November 2014 18:44 10 seconds 15 minutes 3 bounces
3 January 2015 16:58 2:15 2 hours Difficulties bringing computers back up
6 January 2015 9:27 short 15 minutes
8 January 2015 0:06 short 15 minutes
17 January 2015 0:28 short 15 minutes
19 January 2015 22:33 short 15 minutes
21 January 2015 2:01 short 15 minutes
30 January 2015 0:41 short 15 minutes
6 February 2015 10:20 11 minutes 1½ hours
13 February 2015 13:57 short
13 February 2015 13:58 short
13 February 2015 17:27 short 15 minutes
18 February 2015 9:25 short 15 minutes
19 February 2015 20:33 short 15 minutes
1 April 2015 12:40 75 minutes 15 minutes Scheduled outage
27 April 2015 4:17 short 15 minutes lagoon UPS failed
2 May 2015 17:50 1:10 3 hours Extensive fsck
3 May 2015 21:58 short none
4 May 2015 2:20 1 hour 1 hour eureka UPS failed. Start time an estimate.
21 May 2015 9:30 3:54 1 hour Scheduled outage
9 June 2015 0:56 unknown 5 min Only cvr2 affected.
3 September 2015 23:40 10:17 2 hours
18 September 2015 9:58 5:5 30 minutes
9 November 2015 12:10 unknown 5 minutes
18 November 2015 5:28 3:35 1 hour Emergency generator needed, network problems on power restoration
14 January 2016 9:11 1:29 1 hour Scheduled outage. Problems with generators.
10 February 2016 10:20 transient Transient overvoltage? No disruption.
24 February 2016 22:14 short
2 March 2016 9:36 5:50 15 minutes Scheduled outage, overrun by 56 minutes.
23 March 2016 14:59 18 minutes 3 hours Massive problems getting eureka running again
4 April 2016 10:22 short 5 minutes Effect of a larger outage
4 April 2016 11:56 short 5 minutes
4 April 2016 12:06 short 5 minutes
18 June 2016 9:42 very short
5 July 2016 2:07 short 5 minutes
9 August 2016 9:17 3 minutes 5 minutes Scheduled: Adjusting power voltage
30 October 2016 17:15 2:29 30 minutes
19 December 2016 10:27 4 minutes 10 minutes
7 January 2017 18:00 4 hours 30 minutes Low voltage situation (209 V), no outage
17 January 2017 0:32 short 5 minutes
29 January 2017 4:05 short 5 minutes
8 February 2017 0:02 short 5 minutes
9 February 2017 10:35 11 minutes 5 minutes Scheduled power outage
7 March 2017 9:18 1:59 30 minutes Scheduled power outage
11 March 2017 0:19 short 5 minutes
23 March 2017 0:34 short 5 minutes
7 April 2017 8:18 57 minutes 5 minutes
9 April 2017 16:43 8:26 5 minutes
30 April 2017 0:47 short 15 minutes Computers down
24 May 2017 0:56 short 5 minutes Computers down
5 July 2017 15:09 short Overtaken by next failure
5 July 2017 15:10 short 5 minutes
23 August 2017 4:20? until 7:17 3 hours Big problems recovering eureka
23 November 2017 4:05 short 5 minutes
14 December 2017 9:04 4 hours, 17 minutes 5 minutes Planned outage
19 January 2018 14:45 1 hour, 18 minutes 5 minutes
19 January 2018 16:057 29 minutes 5 minutes
19 January 2018 18:29 3 minutes 5 minutes
19 January 2018 19:22 2 minutes 5 minutes
23 January 2018 7:40 short 5 minutes
26 January 2018 16:11 very short
26 January 2018 16:11 very short Almost immediately after the previous one
26 January 2018 16:23 very short
28 January 2018 22:55 8 minutes 90 minutes Problems with eureka net reconnection
13 March 2018 5:08 short 5 minutes
18 March 2018 9:15 transient Not noticed by all equipment.
14 April 2018 2:06 1:52 3 hours Start time a guess. Lots of problems bringing eureka back up again.
23 April 2018 5:37 short Time a guess.
2 June 2018 22:45 short Time a guess.
9 August 2018 3:22 45 minutes 3 hours More problems bringing up eureka.
19 August 2018 12:48 sub-second Affected UPS and printer, but not ovens
19 August 2018 12:55 sub-second Affected UPS and printer, but not ovens
10 October 2018 9:12 short
20 October 2018 9:51 very short
2 December 2018 1:34 short
22 December 2018 0:54 short
30 December 2018 9:04 short
25 January 2019 15:30 3:46 4 hours
25 January 2019 19:54 3 minutes During recovery of previous failure
30 January 2019 15:51 brief
13 February 2019 4:01 brief
21 February 2019 10:10 brief
6 March 2019 1:49 brief
14 March 2019 9:35 5:20 2 hours “Planned outage”, overrun by 55 minutes
23 March 2019 23:45 1:00 3 hours Microsoft box had unexpected problems
1 April 2019 7:34 short 5 minutes
29 May 2019 1:04 short No effect on house power
29 May 2019 4:28 short No effect on house power
29 May 2019 11:58 short No effect on house power
1 June 2019 10:17 4 seconds No effect on house power
9 June 2019 0:31 2 seconds No effect on house power
17 June 2019 7:17:10 1 second No effect on house power
2 July 2019 23:44:56 1 second No effect on house power
10 July 2019 19:35:15 1 second No effect on house power
22 July 2019 23:02:02 3 seconds No effect on house power
25 July 2019 08:56:21 2 seconds No effect on house power
31 July 2019 12:35:21 1:08 No effect on house power
9 August 2019 02:19:13 2 seconds No effect on house power
9 August 2019 04:31:06 2 seconds No effect on house power
9 August 2019 15:23:48 2 seconds No effect on house power
22 August 2019 18:20:43 4 seconds No effect on house power
31 August 2019 14:09:35 5 seconds No effect on house power
1 September 2019 14:20:58 2 seconds No effect on house power
1 September 2019 14:34:39 2 seconds No effect on house power
1 September 2019 14:37:43 2 seconds No effect on house power
1 September 2019 15:04:59 → 17:20:03 (2:15:04) No effect on house power
5 September 2019 2:50:00 → 2:50:06 (6 seconds) No effect on house power
8 September 2019 13:17:03 → 13:17:05 (2 seconds) No effect on house power
11 September 2019 11:50:06 → 11:50:10 (4 seconds) No effect on house power
11 September 2019 12:03:39 → 12:03:43 (4 seconds) No effect on house power
11 September 2019 12:16:53 → 12:17:10 (17 seconds) No effect on house power
11 September 2019 12:28:38 → 12:28:58 (20 seconds) No effect on house power
11 September 2019 12:40:28 → 12:40:36 (8 seconds) No effect on house power
11 September 2019 12:52:47 → 12:52:52 (5 seconds) No effect on house power
17 September 2019 12:31:29 → 12:31:35 (6 seconds) No effect on house power
17 September 2019 12:49:04 → 12:49:09 (5 seconds) No effect on house power
18 September 2019 11:59:07 → 11:59:12 (5 seconds) No effect on house power
18 September 2019 12:15:47 → 12:15:51 (4 seconds) No effect on house power
18 September 2019 12:28:19 → 12:28:30 (11 seconds) No effect on house power
19 September 2019 12:33:00 → 12:33:02 (2 seconds) No effect on house power
26 September 2019 15:30:52 → 15:30:53 (1 second) No effect on house power
3 October 2019 11:34:54 → 11:34:58 (4 seconds) No effect on house power
8 October 2019 0:23:31 → 0:23:32 (1 second) No effect on house power
9 October 2019 18:44:24 → 18:44:25 (1 second) No effect on house power
13 October 2019 00:31:26 → 00:31:27 (1 second) No effect on house power
13 October 2019 00:31:30 → 00:31:33 (3 seconds) No effect on house power
13 October 2019 00:32:17 → 00:32:18 (1 second) No effect on house power
13 October 2019 00:32:23 → 00:32:25 (2 seconds) No effect on house power
13 October 2019 00:32:36 → 00:32:40 (4 seconds) No effect on house power
13 October 2019 00:32:42 → 00:32:52 (10 seconds) No effect on house power
13 October 2019 00:32:53 → 00:33:20 (27 seconds) No effect on house power
13 October 2019 00:33:21 → 00:33:25 (4 seconds) No effect on house power
13 October 2019 00:33:28 → 00:33:29 (1 second) No effect on house power
13 October 2019 00:33:30 → 00:33:33 (3 seconds) No effect on house power
17 October 2019 7:45:27 → 07:45:50 (13 seconds) No effect on house power
17 October 2019 7:45:51 → 07:45:58 (7 seconds) No effect on house power
17 October 2019 7:45:59 → 07:46:21 (22 seconds) No effect on house power
17 October 2019 7:46:21 → 07:46:24 (3 seconds) No effect on house power
17 October 2019 7:46:24 → 07:45:26 (2 seconds) No effect on house power
20 October 2019 17:19:12 → 17:19:13 (1 second) No effect on house power
22 October 2019 13:34:25 → 13:34:28 (1 second) No effect on house power
23 October 2019 06:37:03 → 06:37:04 (1 second) No effect on house power
23 October 2019 11:32:20 → 11:32:21 (1 second) No effect on house power
24 October 2019 06:01:59 → 06:02:00 (1 second) No effect on house power
24 October 2019 07:14:51 → 07:14:52 (1 second) No effect on house power
25 October 2019 02:57:02 → 02:57:03 (1 second) No effect on house power
25 October 2019 08:29:31 → 08:29:32 (1 second) No effect on house power
1 November 2019 14:59:54 → 14:59:55 (1 second) No effect on house power
5 November 2019 12:00:45 → 12:00:49 (4 seconds) No effect on house power
15 November 2019 09:07:29 → 12:49:16 (3:41:47) No effect on house power
26 November 2019 21:51:20 → 21:51:21 (1 second) No effect on house power
7 December 2019 11:36:44 → 11:36:47 (3 seconds) No effect on house power
7 December 2019 11:49:46 → 11:49:50 (4 seconds) No effect on house power
13 December 2019 12:05:25 → 12:05:26 (1 second) No effect on house power
19 December 2019 9:33:42 → 9:33:44 (2 seconds) No effect on house power
22 December 2019 13:15:14 → 13:15:15 (1 second) No effect on house power. Related to air conditioner failure?
22 December 2019 13:35:02 → 13:35:03 (1 second) No effect on house power. Related to air conditioner failure?
22 December 2019 13:41:57 → 13:41:58 (1 second) No effect on house power. Related to air conditioner failure?
22 December 2019 13:46:31 → 13:46:32 (1 second) No effect on house power. Related to air conditioner failure?
22 December 2019 13:52:52 → 13:52:53 (1 second) No effect on house power. Related to air conditioner failure?
6 January 2020 21:18:29 → 21:18:31 (2 seconds) Caused UPS power off?
9 January 2020 21:26:36 → 21:26:37 (1 seconds)
14 January 2020 00:42:32 → 00:45:02 (150 seconds) Multiple failures between 1 and 44 seconds.
15 January 2020 19:39:39 → 19:39:40 (1 second)
16 January 2020 10:27:04 → 10:27:05 (1 second) Start and duration are estimates: data logging issues
20 January 2020 2:57:33 → 2:57:34 (1 second)
31 January 2020 14:24:28 → 14:24:29 (1 second)
31 January 2020 18:32:31 → 18:42:39 (8 seconds)
31 January 2020 18:32:42 → 18:32:51 (9 seconds)
31 January 2020 18:32:56 → 18:33:09 (13 seconds)
31 January 2020 18:33:11 → 18:33:13 (2 seconds)
31 January 2020 18:33:20 → 18:33:21 (1 second)
31 January 2020 18:33:29 → 18:33:30 (1 second)
31 January 2020 18:33:35 → 18:33:36 (1 second)
31 January 2020 18:33:45 → 18:33:50 (5 seconds)
31 January 2020 18:34:05 → 18:34:09 (5 seconds)
31 January 2020 18:34:17 → 18:34:20 (3 seconds)
31 January 2020 18:34:25 → 18:34:29 (4 seconds)
31 January 2020 18:34:33 → 18:34:36 (3 seconds)
31 January 2020 22:15:00 → 22:15:01 (1 second)
31 January 2020 22:18:35 → 22:18:38 (3 seconds)
31 January 2020 22:18:41 → 22:18:43 (2 seconds)
31 January 2020 22:19:07 → 22:20:01 (54 seconds)
31 January 2020 22:20:02 → 22:20:10 (8 seconds)
8 February 2020 23:56:20 → 23:56:21 (1 second)
13 February 2020 21:17:22 → 21:17:23 (1 second)
14 February 2020 13:03:01 → 13:03:02 (1 second)
14 February 2020 13:06:52 → 13:06:53 (1 second)
14 February 2020 13:40:36 → 13:40:37 (1 second)
14 February 2020 13:45:07 → 13:45:08 (1 second)
14 February 2020 17:35:51 → 17:35:52 (1 second)
17 February 2020 01:51:58 → 01:51:59 (1 second)
18 February 2020 12:31:39 → 12:31:40 (1 second)
20 February 2020 01:32:02 → 01:32:03 (1 second) Probably multiple transients over 1 minute
24 February 2020 01:53:55 → 01:53:56 (1 second)
24 February 2020 01:53:57 → 01:54:02 (5 seconds)
24 February 2020 01:54:29 → 01:56:28 (1 minute, 59 seconds)
26 February 2020 09:39:38 → 09:39:39 (1 second)
27 February 2020 12:38:47 → 12:38:48 (1 second)
2 March 2020 3:10:09 → 3:10:10 (1 second)
2 March 2020 20:40:16 → 20:40:17 (1 second) Office UPS complained
6 March 2020 1:53:26 → 1:53:27 (1 second)
12 March 2020 22:53:23 → 22:53:24 (1 second)
13 March 2020 13:36:53 → 13:36:54 (1 second)
15 March 2020 10:24:52 → 10:24:55 (3 seconds)
28 April 2020 02:46:34 → 02:46:35 (1 second)
15 May 2020 12:09:51 → 12:09:52 (1 second)
15 May 2020 12:51:35 → 12:51:36 (1 second)
21 May 2020 00:26:21 → 00:26:27 (6 seconds)
27 May 2020 01:00:05 → 01:00:06 (1 second)
27 May 2020 02:01:35 → 02:01:41 (6 seconds)
30 May 2020 12:33:23 → 12:33:30 (7 seconds)
30 May 2020 12:38:34 → 12:38:39 (5 seconds)
30 May 2020 12:38:40 → 12:38:45 (5 seconds)
30 May 2020 12:49:42 → 12:48:48 (6 seconds)
13 June 2020 18:50:31 → 18:50:38 (7 seconds)
13 June 2020 18:51:28 → 18:51:30 (2 seconds)
20 June 2020 00:23:18 → 00:23:19 (1 second)
20 June 2020 00:31:59 → 00:32:05 (5 seconds)
26 June 2020 00:44:30 → 00:44:31 (1 second)
2 July 2020 11:13:20 → 13:35:55 (2:22:35) Scheduled maintenance 10:30 → 14:45
7 July 2020 9:23:58 → 9:25:38 (1:40)
8 July 2020 23:33:53 → 23:33:53 (1 second)
10 July 2020 12:04:04 → 12:04:05 (1 second)
10 July 2020 12:05:13 → 12:05:14 (1 second)
17 July 2020 08:54:27 → 15:50:51 (6:56:24) Planned outage, overrun by 20 minutes
19 July 2020 13:54:13 → 13:54:23 (10 seconds)
22 July 2020 9:36:09 → 9:36:15 (6 seconds)
30 July 2020 7:10:29 → 7:10:30 (1 second)
30 July 2020 7:10:29 → 7:10:30 (1 second)
21 August 2020 2:22:19 → 2:22:19 (<1 second)
30 August 2020 18:20:09 → 18:20:10 (1 second)
1 September 2020 03:19:00 → 03:19:02 (2 seconds)
1 September 2020 04:09:11 → 04:09:12 (1 second)
1 September 2020 04:22:56 → 04:22:57 (1 second)
1 September 2020 05:38:32 → 05:38:34 (2 seconds)
4 September 2020 9:36:30 → 14:24:33 (4:48:03) Planned outage (9:00 → 15:00)
21 September 2020 3:37:18 → 3:37:19 (0:0:1) Planned outage (9:00 → 15:00)
16 October 2020 2:02 → 2:45 (0:43:0) Planned outage (2:00 → 5:30)
31 October 2020 7:16:56 → 07:16:57 (0:0:1)
9 November 2020 2:53:19 → 2:53:20 (0:0:1)
11 November 2020 16:01:43 → 16:01:49 (0:0:6)
12 November 2020 6:54:44 → 6:54:45 (0:0:1)
12 November 2020 15:42:00 → 15:42:01 (0:0:1)
14 November 2020 6:21:33 → 6:21:34 (0:0:1)
17 November 2020 16:48:27 → 16:48:28 (0:0:1)
19 November 2020 04:42:14 → 04:42:15 (0:0:1)
19 November 2020 12:37:00 → 12:37:01 (0:0:1)
20 November 2020 03:08:13 → 03:08:14 (0:0:1)
21 November 2020 23:47:22 → 23:47:23 (0:0:1)
23 November 2020 05:33:24 → 05:33:25 (0:0:1)
24 November 2020 12:34:42 → 12:34:43 (0:0:1)
24 November 2020 12:34:54 → 12:34:56 (0:0:2)
24 November 2020 21:49:08 → 21:49:09 (0:0:1)
29 November 2020 1:29:40 → 3:10 (1:40:0) 3 hours First outage affecting the house since PV system installed
7 December 2020 13:33:28 → 13:33:31 (0:3)
8 December 2020 08:40:53 → 08:56:39 (15:46)
8 December 2020 23:30:49 → 23:30:50 (0:1)
12 December 2020 05:02:22 → 05:02:23 (0:1)
18 December 2020 04:53:42 → 04:53:43 (0:1)
18 December 2020 07:47:07 → 08:26:36 (39:29)
18 December 2020 08:42:18 → 08:42:19 (0:1)
27 December 2020 16:57:33 → 16:57:34 (0:1)
13 January 2021 02:17:47 → 02:17:48 (0:1)
15 January 2021 13:46:29 → 15:35:52 (1:49:23)
15 January 2021 16:57:19 → 17:02:29 (5:10)
18 January 2021 13:43:28 → 13:43:29 (0:1)
20 January 2021 10:50:36 → 10:50:37 (0:1)
5 February 2021 9:32:49 → 10:10:26 (37:37) Notification from Powercor
11 February 2021 20:54:52 → 20:55:53 (0:1)
25 February 2021 19:09:25 → 20:21:58 (1:12:33) First notification by email
28 February 2021 06:16:22 → 06:16:23 (0:1)
8 March 2021 9:55:36 → 10:16:26 (20:50)
8 March 2021 10:17:43 → 10:17:44 (0:1)
11 March 2021 09:10:32 → 09:10:33 (0:1)
11 March 2021 15:04:38 → 15:45:31 (40:53)
12 March 2021 04:29:17 → 04:29:18 (0:1)
17 March 2021 00:30:54 → 00:30:55 (0:1)
17 March 2021 06:06:39 → 06:06:46 (0:7)
17 March 2021 06:23:59 → 06:24:00 (0:1)
17 March 2021 06:25:32 → 06:25:33 (0:1)
17 March 2021 06:28:05 → 06:28:06 (0:1)
17 March 2021 06:33:02 → 06:33:03 (0:1)
17 March 2021 07:38:17 → 07:38:18 (0:1)
17 March 2021 07:39:53 → 07:39:54 (0:1)
22 March 2021 06:47:18 → 06:47:19 (0:1)
1 April 2021 03:15:51 → 03:43:15 (27:24)
8 April 2021 05:26:02 → 05:26:03 (1 second)
19 April 2021 6:40:23 → 6:40:24 (1 second)
24 April 2021 21:30:55 → 21:30:56 (1 second)
27 April 2021 01:36:09 → 01:36:10 (1 second)
10 May 2021 17:37:14 → 17:37:21 (7 seconds)
10 May 2021 17:37:46 → 17:38:05 (19 seconds)
10 May 2021 17:58:04 → 17:58:05 (1 second)
10 May 2021 18:00:52 → 18:00:53 (1 second)
15 May 2021 2:11:42 → 2:11:43 (1 second)
15 May 2021 2:13:34 → 2:13:35 (1 second)
21 May 2021 9:46:57 → 9:46:58 (1 second)
21 May 2021 9:49:21 → 9:49:26 (5 seconds)
9 June 2021 20:33:07 → 20:33:09 (2 seconds)
10 June 2021 1:26:27 → 4:15:01 (2:48:34) 1½ hours Total failure could have been avoided if air conditioner had been off.
12 June 2021 01:42:46 → 01:42:47 (1 second)
2 July 2021 23:55:01 → 23:55:02 (1 second)
26 July 2021 07:54:00 → 8:25 (31 minutes) 2 hours Battery discharged, UPS fail
30 July 2021 3:50:39 → 3:50:40 (1 second)
30 July 2021 03:55:32 → 03:55:33 (1 second)
4 August 2021 11:50:38 → 11:50:38 (1 second)
5 August 2021 13:03:58 → 13:03:59 (1 second)
17 August 2021 14:10:32 → 14:10:32 (<1 second)
24 August 2021 13:46:30 → 13:46:31 (1 second)
29 August 2021 5:47:36 → 5:47:37 (1 second)
12 September 2021 11:14:39 → 11:14:40 (1 second) Interesting inverter behaviour: see diary entry
30 September 2021 10:43:16 → 11:50:01 (1:06:45) Planned outage
28 October 2021 16:19:54 → 16:19:55 (1 s)
